1 quart (US dry) is equal to 223.4202596836 teaspoons (US)
| quarts (US dry) (qt) | teaspoons (US) (tsp) |
|---|---|
| 7 | 1563.9418177852 |
| 9 | 2010.7823371524 |
| 11 | 2457.6228565196 |
| 13 | 2904.4633758868 |
| 15 | 3351.303895254 |
| 17 | 3798.1444146212 |
| 19 | 4244.9849339884 |
| 21 | 4691.8254533556 |
| 23 | 5138.6659727228 |
| 25 | 5585.50649209 |
| 27 | 6032.3470114572 |
| 29 | 6479.1875308244 |
| 31 | 6926.0280501916 |
| 33 | 7372.8685695588 |
| 35 | 7819.709088926 |
| 37 | 8266.5496082932 |
| 39 | 8713.3901276604 |
| 41 | 9160.2306470276 |
| 43 | 9607.0711663948 |
| 45 | 10053.911685762 |
To create a customized quarts (US dry) to teaspoons (US) conversion table, click on the "Create a customized volume conversion table" button.