| sections | roods (ro) |
|---|---|
| 10 | 25600 |
| 15 | 38400 |
| 20 | 51200 |
| 25 | 64000 |
| 30 | 76800 |
| 35 | 89600 |
| 40 | 102400 |
| 45 | 115200 |
| 50 | 128000 |
| 55 | 140800 |
| 60 | 153600 |
| 65 | 166400 |
| 70 | 179200 |
| 75 | 192000 |
| 80 | 204800 |
To create a customized sections to roods conversion table, click on the "Create a customized area conversion table" button.