1 teaspoon (FDA) is equal to 4.0535659689496E-9 acre-feet
| teaspoons (FDA) (tsp) | acre-feet (ac ft) | 
|---|---|
| 7 | 2.8374961782647E-8 | 
| 12 | 4.8642791627395E-8 | 
| 17 | 6.8910621472143E-8 | 
| 22 | 8.917845131689E-8 | 
| 27 | 1.0944628116164E-7 | 
| 32 | 1.2971411100639E-7 | 
| 37 | 1.4998194085113E-7 | 
| 42 | 1.7024977069588E-7 | 
| 47 | 1.9051760054063E-7 | 
| 52 | 2.1078543038538E-7 | 
| 57 | 2.3105326023013E-7 | 
| 62 | 2.5132109007487E-7 | 
| 67 | 2.7158891991962E-7 | 
| 72 | 2.9185674976437E-7 | 
| 77 | 3.1212457960912E-7 | 
| 82 | 3.3239240945386E-7 | 
| 87 | 3.5266023929861E-7 | 
| 92 | 3.7292806914336E-7 | 
| 97 | 3.9319589898811E-7 | 
| 102 | 4.1346372883286E-7 | 
To create a customized teaspoons (FDA) to acre-feet conversion table, click on the "Create a customized volume conversion table" button.