| microwatts (μW) | poncelet (p) |
|---|---|
| 7 | 7.1380134908455E-9 |
| 9 | 9.1774459168014E-9 |
| 11 | 1.1216878342757E-8 |
| 13 | 1.3256310768713E-8 |
| 15 | 1.5295743194669E-8 |
| 17 | 1.7335175620625E-8 |
| 19 | 1.9374608046581E-8 |
| 21 | 2.1414040472536E-8 |
| 23 | 2.3453472898492E-8 |
| 25 | 2.5492905324448E-8 |
| 27 | 2.7532337750404E-8 |
| 29 | 2.957177017636E-8 |
| 31 | 3.1611202602316E-8 |
| 33 | 3.3650635028272E-8 |
| 35 | 3.5690067454227E-8 |
To create a customized microwatts to poncelet conversion table, click on the "Create a customized power conversion table" button.