1 milliwatt is equal to 9.4781712031332E-7 BTU (IT) per second
milliwatts (mW) | BTU (IT) per second (BTU/s) |
---|---|
4 | 3.7912684812533E-6 |
6 | 5.6869027218799E-6 |
8 | 7.5825369625065E-6 |
10 | 9.4781712031332E-6 |
12 | 1.137380544376E-5 |
14 | 1.3269439684386E-5 |
16 | 1.5165073925013E-5 |
18 | 1.706070816564E-5 |
20 | 1.8956342406266E-5 |
22 | 2.0851976646893E-5 |
24 | 2.274761088752E-5 |
26 | 2.4643245128146E-5 |
28 | 2.6538879368773E-5 |
30 | 2.84345136094E-5 |
32 | 3.0330147850026E-5 |
To create a customized milliwatts to BTU (IT) per second conversion table, click on the "Create a customized power conversion table" button.